<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New London A season for art, a poetic venue, yet ambiguous</title>
	<atom:link href="http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/</link>
	<description>Fine Art Photographer</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jas</title>
		<link>http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/comment-page-1/#comment-427</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterjcrowley.com/?p=251#comment-427</guid>
		<description>Ah, Spring, ambiguous I agree. Sometimes life looks better through the wrinkled glass, specially after surveying all the sweat &amp; toil needed to clean up the winter debris in the yard. In my case, an antler or two along with wheelbarrows full of twigs and leaves. Those perky daffodils taunt us with their sunny dispositions. Yeah, they&#039;ve been asleep for more than half a year. All and all the better temps are enough to put a smile on my face, but it&#039;s only April, the month of extremes as far as the weatherman sees it. However, seeing all the new green emerging from the dirt and rubble does rejuvenate a thought or two in this old and wrinkly brain. Something about the drone of lawnmowers and touring bikes makes me cringe as they punctuate the backyard solace. More than likely it&#039;s the doppler effect of deafening bass speakers working their way through the streets that has me winch just a bit. I swear you can hear them for a mile! Time for a trip to Baxter State Park... do you know how far you have to drive to not even hear the sound of the freeway? Ah, Spring!</description>
		<content:encoded><![CDATA[<p>Ah, Spring, ambiguous I agree. Sometimes life looks better through the wrinkled glass, specially after surveying all the sweat &amp; toil needed to clean up the winter debris in the yard. In my case, an antler or two along with wheelbarrows full of twigs and leaves. Those perky daffodils taunt us with their sunny dispositions. Yeah, they&#39;ve been asleep for more than half a year. All and all the better temps are enough to put a smile on my face, but it&#39;s only April, the month of extremes as far as the weatherman sees it. However, seeing all the new green emerging from the dirt and rubble does rejuvenate a thought or two in this old and wrinkly brain. Something about the drone of lawnmowers and touring bikes makes me cringe as they punctuate the backyard solace. More than likely it&#39;s the doppler effect of deafening bass speakers working their way through the streets that has me winch just a bit. I swear you can hear them for a mile! Time for a trip to Baxter State Park&#8230; do you know how far you have to drive to not even hear the sound of the freeway? Ah, Spring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobo09</title>
		<link>http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/comment-page-1/#comment-426</link>
		<dc:creator>Bobo09</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterjcrowley.com/?p=251#comment-426</guid>
		<description>Hey Pete remember me (Mike at the Bean and leaf thursday april 9th) I just thought I&#039;d say hello. Not much going on here. I&#039;m hoping to make it up there this Sunday on the 19th. Hope to see you there.</description>
		<content:encoded><![CDATA[<p>Hey Pete remember me (Mike at the Bean and leaf thursday april 9th) I just thought I&#8217;d say hello. Not much going on here. I&#8217;m hoping to make it up there this Sunday on the 19th. Hope to see you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter J. Crowley</title>
		<link>http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/comment-page-1/#comment-424</link>
		<dc:creator>Peter J. Crowley</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterjcrowley.com/?p=251#comment-424</guid>
		<description>It does appear off but when measured on a line gauge an antique printing tool from the base of the type to the top of the image it is only at most a point off. I think it is an optical illusion due to the angle of the window frame. enjoy pjc&lt;br/&gt;&lt;br/&gt;Points and Picas&lt;br/&gt;http://photoshop.weblogsinc.com/2005/01/31/pica-points-and-pixels-sorting-out-the-three-ps/</description>
		<content:encoded><![CDATA[<p>It does appear off but when measured on a line gauge an antique printing tool from the base of the type to the top of the image it is only at most a point off. I think it is an optical illusion due to the angle of the window frame. enjoy pjc</p>
<p>Points and Picas<br /><a href="http://photoshop.weblogsinc.com/2005/01/31/pica-points-and-pixels-sorting-out-the-three-ps/" rel="nofollow">http://photoshop.weblogsinc.com/2005/01/31/pica-points-and-pixels-sorting-out-the-three-ps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.peterjcrowley.com/2009/04/new-london-a-season-for-art-a-poetic-venue-yet-ambiguous/comment-page-1/#comment-423</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterjcrowley.com/?p=251#comment-423</guid>
		<description>This is completely unrelated to art, but this image will separate the field-dependent from the field-independent people in the population pretty dramatically. As one cursed with field dependence, your watermark appears to me to be going downhill. Like I said - not too relevant.&lt;br/&gt;&lt;br/&gt;But on an artistic note - well done, as always! I&#039;ll need to visit this place one day soon.</description>
		<content:encoded><![CDATA[<p>This is completely unrelated to art, but this image will separate the field-dependent from the field-independent people in the population pretty dramatically. As one cursed with field dependence, your watermark appears to me to be going downhill. Like I said &#8211; not too relevant.</p>
<p>But on an artistic note &#8211; well done, as always! I&#8217;ll need to visit this place one day soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

